1 / 5
| Model NO. | JW-BPR02 |
| Usage | Tool Rack, Beverage, Clothing, Tools, Supermarket, Food, Industrial, Warehouse Rack |
| Material | Steel |
| Structure | Rack |
| Type | Selective Pallet Racking |
| Mobility | Fixed |
| Height | 5-15m |
| Weight | 3000 Kg /Layer |
| Closed | Open |
| Development | New Type |
| Serviceability | Common Use |
| Surface Treatment | Powder Coating |
| Feature | Corrosion Resisting |
| Certificates | SGS and ISO9001 |
| Business Type | Factory |
| Height Per Layer | Adjustable |
| Transport Package | Film and Cardboard |
| Specification | 4000*1100*8250mm |
| Origin | China |
| HS Code | 7308900000 |
| Production Capacity | 10000 Sets /Month |
| Package Size | 1000.00cm * 1500.00cm * 1800.00cm |
| Package Gross Weight | 500.000kg |
Beam Pallet Rack is specialized warehouse shelving designed for palletized goods, with each pallet occupying one storage unit. Composed of upright frames, beams, braces, it offers a simple, safe, and reliable structure. Easy to assemble, cost-effective, and flexible for picking, it is widely used in manufacturing, logistics warehouses, and distribution centers.
| Size | L4000 *W1100 *H8250mm |
| Load Capacity | 1500-3000kg /layer |
| Multilayers | 5 Layers |
| Surface Treatment | Powder coating |
| Warranty | 1 years |
| Certificates | SGS , ISO9001 |
| Feature | Corrosion Resisting |
| OEM Service | Available |
| Delivery Time/Lead Time | 15 days(20GP); 20Days(40GP) |
| HS Code | 7308900000 |
| Pre-Sale Service | Designing and Drawings |
| After-Sale Service | Installation Drawings and Technical Supporting |
| Applicable Size of Pallet | 1200X1000X150mm |
This racking system is perfectly suited for a wide range of industries and storage applications, including:
We understand that every warehouse is unique. Let our engineering team provide you with a tailored solution that perfectly fits your storage requirements and budget.
| Area (Sq.meters) | 44,000 square meters |
| No. of Production Lines | Above 10 |
| Number of R&D Staff | More than 10 people |
| Number of QC Staff | More than 6 people |
| Cooperation | OEM & ODM |
| Main Markets | Asia, Africa, Mid East, Europe, South America, North America, Oceania |
| Total Annual Sales Volume | US$10Million - US$20 Million |
| Export Percentage | 41% - 50% |