1 / 5
| Model No. | Exterior Dimension | Loading Capacity | Side | Loaded in 1x40'HQ |
|---|---|---|---|---|
| LxWxH(mm) | kg | sets | ||
| HM-RC-PT001 | 1057x625x1345 | 300-500KG | 2 | 150 (20'GP) |
| HM-RC-PT002 | 1057x625x1345 | 300-500KG | 3 | 150 (20'GP) |
| HM-RC-PT003 | 1057x625x1345 | 300-500KG | 4 | 150 (20'GP) |
| HM-RC-PT004 | 1300x700x1700 | 300-500KG | 3 | 120/250(no wheels) |
| Material | Mild steel Q235 | |||
| Castor size | 100 or 125 mm | |||
| Castor type | 2 fixed, 2 swivel | |||
| Finish | Powder coated | |||
| Application area | Express, parcel, logistics, warehousing | |||
| Available design |
1. Optional extra gates, removable shelf(each with 60kg to 80kg loading capacity) and top lid 2. Possible to add name plates for identification |
|||
| Features |
1. Steel frame with wire mesh in-fill 2. 2 fixed and 2 swivel castors with or without brakes 3. Castors material options include nylon, pp as well as rubber |
|||