1 / 5
| Model NO. | Cantilever Rack |
| Usage | Tool Rack, Clothing, Tools, Supermarket, Food, Industrial, Warehouse Rack, Building |
| Material | Steel |
| Structure | Rack |
| Type | Cantilever Rack |
| Mobility | Mobile |
| Height | Customizable |
| Weight | 400kg Per Arm |
| Closed | Open |
| Development | Conventional |
| Serviceability | Common Use |
| Color | Blue Ral5005 and Yellow Ral2008,etc.Custom |
| Steel | Q235B Q355b Q235D Q355D |
| Levels | 2-6 |
| Certification | ISO9001, SGS Testing, CE, etc. |
| Surface Treatment | Powder Coating or Galvanized |
| Use | Logistics, Production and Manufacturing, Food |
| Transport Package | Banding, Plastic Film, Wood Pallet, Carton |
| Specification | according to pallet size and weight, customized |
| HS Code | 7308900000 |
| Production Capacity | 2000 Ton Per Month |
| Package Size | 200.00cm * 15.00cm * 35.00cm |
| Package Gross Weight | 300.000kg |
Cantilever Storage Rack System is suitable for storing long materials, ring materials, plates, pipes and irregular goods.
It is suitable for warehouses with small space and low height. It has convenient management and wide vision. Compared with ordinary racks, it has higher utilization rate. Used in machinery manufacturing industry and building materials market.
| Length | 1500 | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 |
|---|---|---|---|---|---|---|---|---|
| Beam Specification | Load/kg | |||||||
| 80×50 | 3000 | 2300 | 1800 | 1500 | 1200 | 1000 | 800 | 700 |
| 100×50 | 4000 | 4000 | 3000 | 2400 | 2000 | 1750 | 1400 | 1100 |
| 120×50 | 4000 | 4000 | 4000 | 3500 | 3000 | 2500 | 2000 | 1800 |
| 140×50 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3000 | 2500 |
You can send us your CAD drawing, and we will provide you with a quick online quote. Alternatively, simply provide the dimensional layout of your warehouse, and we can design and produce layout drawings for you within 48 hours.