1 / 5
| Size | Number of layers | Load capacity | Materials | Color |
|---|---|---|---|---|
| L150*D50*H200 | 3 layer/ 4 layer/ 5 layer |
200Kg/ layer | Column: 40*80* 0.5 C steel Beam: 40*60* 0.45 P steel Laminate: 0.3 (0.3 bar) |
Blue, white, grey, frosted black, custom |
| L150*D60*H200 | ||||
| L200*D50*H200 | ||||
| L200*D60*H200 | ||||
| L120*D50*H200 | 3 layer/ 4 layer/ 5 layer |
240Kg/ layer | Column: 40*80* 0.7 C steel Beam: 40*60* 0.65 P steel Laminate: 0.35 (0.3 bar) |
Blue, white, grey, frosted black, custom |
| L120*D60*H200 | ||||
| L150*D50*H200 | ||||
| L150*D60*H200 | ||||
| L200*D50*H200 | ||||
| L200*D60*H200 |